Product label | XXS 0 - 2 | XS 4 - 6 | S 8 - 10 | M 12 - 14 | L 16 - 18 | XL 20 - 22 | 2XL 24 - 26 |
---|---|---|---|---|---|---|---|
Bust | 28.7 - 29.9" | 30 - 32" | 33 - 35" | 36 - 37" | 38 - 40" | 41 - 43" | 44 - 46" |
Waist | 22.4 - 23.6" | 24 - 26" | 27 - 28" | 29 - 31" | 32 - 34" | 35 - 37" | 38 - 41" |
Hip | 32.3 - 33.5" | 34 - 36" | 37 - 38" | 39 - 41" | 42 - 43" | 44 - 46" | 47 - 49" |
Inseam | 30.5" | 30.7" | 30.9" | 31.1" | 31.3" | 31.5" | 31.7" |
Product label | XXS 0 - 2 | XS 4 - 6 | S 8 - 10 | M 12 - 14 | L 16 - 18 | XL 20 - 22 | 2XL 24 - 26 |
---|---|---|---|---|---|---|---|
Bust | 73 - 76cm | 77 - 82cm | 83 - 88cm | 89 - 94cm | 95 - 101cm | 102 - 109cm | 110 - 118cm |
Waist | 57 - 60cm | 61 - 66cm | 67 - 72cm | 73 - 78cm | 79 - 85cm | 86 - 94cm | 94 - 104cm |
Hip | 82 - 85cm | 86 - 91cm | 92 - 97cm | 98 - 103cm | 104 - 110cm | 111 - 117cm | 118 - 125cm |
Inseam | 77.5cm | 78cm | 78.5cm | 79cm | 79.5cm | 80cm | 80.5cm |
Scroll horizontally to see more.
That's easier said than done. Because what do you do if you are in between two sizes?
Well, that's up to you. Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size.
Top fit
If your body measurements for chest and waist result in two different suggested sizes, order the size from your chest measurement.
Bottoms fit
If the measurement for your hip and waist are different, select your bottoms size using your hip measurement.
UK | XXS / 0 - 2 | XS / 4 - 6 | S / 8 - 10 | M / 12 - 14 | L / 16 - 18 | XL / 20 - 22 | 2XL / 24 - 26 |
---|---|---|---|---|---|---|---|
US | XXS / 0 | XS / 0 - 2 | S / 4 - 6 | M / 8 - 10 | L / 12 - 14 | XL / 16 - 18 | 2XL / 20 - 22 |
FR | XXS / 28 - 30 | XS / 32 - 34 | S / 36 - 38 | M / 40 - 42 | L / 44 - 46 | XL / 48 - 50 | 2XL / 52 - 54 |
IT | XXS / 32 - 34 | XS / 36 - 38 | S / 40 - 42 | M / 44 - 46 | L / 48 - 50 | XL / 52 - 54 | 2XL / 56 - 58 |
EU | XXS / 26 - 28 | XS / 30 - 32 | S / 34 - 36 | M / 38 - 40 | L / 42 - 44 | XL / 46 - 48 | 2XL / 50 - 52 |
Scroll horizontally to see more.
Grab a tape measure, write down the measurements and compare with our size chart for the right size.
1. BUST MEASUREMENT: To get the right shirt size run a flexible tape measure across the widest area of your bust, holding the tape measure horizontally.
2. WAIST MEASUREMENT: Measure around the narrowest part of the waist, keeping the tape horizontally.
3. HIP MEASUREMENT: Stand with your feet together and measure around the widest point of the hip, keeping the tape measure horizontally.
4. INSEAM MEASUREMENT: Measure from your crotch to the bottom of your leg. Be aware that the inseam measurements are based on a regular inseam.
No problem, we offer free size exchanges and we have a free return service.