Product label | XS 30/32 | 32/34 | S 34/36 | 36/38 | M 38/40 | 40/42 | L 42/44 | 44/46 | XL 46/48 | 48/50 | 2XL 50/52 | 52/54 | 3XL 54/56 | 56/58 |
---|---|---|---|---|---|---|---|
Chest | 31 - 33" | 34 - 37" | 37 - 40" | 40 - 44" | 44 - 48" | 48 - 52" | 53 - 58" |
Waist | 27 - 29" | 30 - 32" | 32 - 35" | 35 - 39" | 39 - 43" | 43 - 47" | 48 - 53" |
Hip | 32 - 34" | 35 - 37" | 37 - 40" | 40 - 44" | 44 - 48" | 48 - 51" | 51 - 56" |
Inseam | 31.9" | 32.1" | 32.3" | 32.5" | 32.7" | 32.5" | 32.3" |
Product label | XS 30/32 | 32/34 | S 34/36 | 36/38 | M 38/40 | 40/42 | L 42/44 | 44/46 | XL 46/48 | 48/50 | 2XL 50/52 | 52/54 | 3XL 54/56 | 56/58 |
---|---|---|---|---|---|---|---|
Chest | 82 - 87 cm | 88 - 94 cm | 95 - 102 cm | 103 - 111 cm | 112 - 121 cm | 122 - 132 cm | 133 - 144 cm |
Waist | 71 - 75 cm | 76 - 82 cm | 83 - 90 cm | 91 - 99 cm | 100 - 109 cm | 110 - 121 cm | 122 - 134 cm |
Hip | 82 - 86 cm | 87 - 93 cm | 94 - 101 cm | 102 - 110 cm | 111 - 119 cm | 120 - 128 cm | 129 - 138 cm |
Inseam | 81 cm | 81.5 cm | 82 cm | 82.5 cm | 83cm | 82.5cm | 82 cm |
Scroll horizontally to see more.
That's easier said than done. Because what do you do if you are in between two sizes?
Well, that's up to you. Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size.
Top fit
If your body measurements for chest and waist result in two different suggested sizes, order the size from your chest measurement.
Bottoms fit
If the measurement for your hip and waist are different, select your bottoms size using your hip measurement.
EU | XS 1 - 2 | S 3 - 4 | M 5 - 6 | L 7 - 8 | XL 9 - 10 | 2XL 11 - 12 | 3XL 13 - 14 |
---|---|---|---|---|---|---|---|
US | XS / 30/32 | 32/34 | S / 34/36 | 36/38 | M / 38/40 | 40/42 | L / 42/44 | 44/46 | XL / 46/48 | 48/50 | 2XL / 50/52 | 52/54 | 3XL / 54/56 | 56/58 |
UK | XS / 30/32 | 32/34 | S / 34/36 | 36/38 | M / 38/40 | 40/42 | L / 42/44 | 44/46 | XL / 46/48 | 48/50 | 2XL / 50/52 | 52/54 | 3XL / 54/56 | 56/58 |
FR | XS 150 | 156 | S 162 | 168 | M 174 | 180 | L 186 | 192 | XL 198 | 204 | 2XL 210 | 216 | 3XL 222 | 228 |
IT | XSS 1 - 2 | S 3 - 4 | M 5 - 6 | L 7 - 8 | XL 9 - 10 | 2XL 11 - 12 | 3XL 13 - 14 |
Scroll horizontally to see more.
Grab a tape measure, write down the measurements and compare with our size chart for the right size.
1. CHEST MEASUREMENT: To get the right size run a flexible tape measure across the widest area of your chest, holding the tape measure horizontally.
2. WAIST MEASUREMENT: Measure around the narrowest part of the waist, keeping the tape horizontally.
3. HIP MEASUREMENT: Stand with your feet together and measure around the widest point of the hip, keeping the tape measure horizontally.
4. INSEAM MEASUREMENT: Measure from your crotch to the bottom of your leg. Be aware that the inseam measurements are based on a regular inseam.
No problem, we offer free size exchanges and we have a free return service.